XLX Multiprotocol Gateway Reflector
   XLX102 v2.5.3 - Dashboard v20250525 2.5.3   /  Service uptime: 2 days 19:50:46
For Node, NET and meeting Information, please scroll to bottom of page.

XLX102 yes it is still the DCS102! & YSF 55102
Established in and on-line since 2016


Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few rules for the ARRAY: Click here to read the featured Posts on FaceBook Group
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
28.05.2025 58.16 MB 89.45 MB 164.00 KB 457.00 KB
27.05.2025 203.52 MB 622.22 MB 529.00 KB 227.00 KB
26.05.2025 209.85 MB 356.92 MB 873.00 KB 943.00 KB
25.05.2025 217.72 MB 344.61 MB 736.00 KB 628.00 KB
24.05.2025 222.42 MB 343.45 MB 432.00 KB 462.00 KB
23.05.2025 215.20 MB 455.59 MB 209.00 KB 609.00 KB
22.05.2025 209.63 MB 427.88 MB 644.00 KB 904.00 KB
21.05.2025 212.75 MB 455.36 MB 763.00 KB 371.00 KB
20.05.2025 222.67 MB 773.60 MB 687.00 KB 611.00 KB
19.05.2025 200.22 MB 513.55 MB 227.00 KB 559.00 KB
18.05.2025 188.74 MB 359.67 MB 754.00 KB 687.00 KB
17.05.2025 190.69 MB 352.89 MB 707.00 KB 911.00 KB
16.05.2025 207.76 MB 575.66 MB 783.00 KB 678.00 KB
15.05.2025 197.24 MB 516.70 MB 243.00 KB 714.00 KB
14.05.2025 177.74 MB 401.88 MB 761.00 KB 902.00 KB
13.05.2025 227.43 MB 860.01 MB 444.00 KB 7.00 KB
12.05.2025 203.47 MB 509.85 MB 485.00 KB 867.00 KB
11.05.2025 209.07 MB 515.00 MB 72.00 KB 0.00 KB
10.05.2025 219.47 MB 619.27 MB 486.00 KB 273.00 KB
09.05.2025 207.81 MB 525.72 MB 827.00 KB 736.00 KB
08.05.2025 221.90 MB 634.34 MB 924.00 KB 353.00 KB
07.05.2025 230.29 MB 704.61 MB 302.00 KB 628.00 KB
06.05.2025 214.73 MB 466.05 MB 743.00 KB 47.00 KB
05.05.2025 223.43 MB 582.70 MB 440.00 KB 712.00 KB
04.05.2025 207.19 MB 453.49 MB 199.00 KB 503.00 KB
03.05.2025 215.67 MB 471.96 MB 689.00 KB 978.00 KB
02.05.2025 209.24 MB 474.16 MB 243.00 KB 164.00 KB
01.05.2025 229.31 MB 565.31 MB 317.00 KB 318.00 KB
30.04.2025 207.56 MB 467.36 MB 575.00 KB 371.00 KB
29.04.2025 1.23 GB 993.67 MB 1015.00 KB 687.00 KB
Month RX TX Avg Rx Avg TX
May 5.62 GB 13.64 GB 347.00 KB 913.00 KB
April 13.92 GB 16.96 GB 109.00 KB 212.00 KB
March 6.78 GB 17.32 GB 431.00 KB 549.00 KB
February 6.42 GB 16.50 GB 164.00 KB 608.00 KB
January 7.07 GB 17.93 GB 564.00 KB 1010.00 KB
December 6.47 GB 16.00 GB 271.00 KB 571.00 KB
November 6.15 GB 14.21 GB 451.00 KB 196.00 KB
October 6.07 GB 15.16 GB 222.00 KB 672.00 KB
September 6.30 GB 17.71 GB 337.00 KB 336.00 KB
August 6.17 GB 16.30 GB 299.00 KB 807.00 KB
July 6.08 GB 15.95 GB 282.00 KB 153.00 KB
June 6.23 GB 15.94 GB 331.00 KB 231.00 KB



This reflector is DCS - DExtra (XRF) - YSF (C4FM) on "Y" DPlus (REF) port now closed -
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Peanut available on 102B - 102C - 102E - 102W and 102X
Kissimmee, FL.
Central Florida's Premier Reflector
The anchor of the ARRG.US Array.

Please visit the ARRG.US ARRAY FaceBook Group

Tuesday Morning ARRG.US NET:
9:15 Eastern on XLX102B

This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.


Osceola County Weather NET, Tuesdays at 1915 Local Time
on DCS102B

This is a directed NET, Please listen to the NET Controller
A General Call will be made on DCS102B then Moved to DCS102W at 1917 local time, for a "Roll Call" Check-in.
All licensed Ham's welcome to join in.


Open to all Amateur Radio Radio operators and anyone interested in this Radio Hobby!
Wednesday "Meet and Eat" (ARRGEW) is now

at Culver's
3148 North Orange Blosom Trail
Kissimmee, Florida 34744
9:30 AM
Location on Google Maps
Culvers Order on-line


Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Click here to Pre-register at testing.arrg.us



-questions ?
xlx at xlxreflector.us